The yard
Crops
Real hours, real harvests.
14 crops grow in the yard, 4 of them rare seeds sold only in one season. Times are real hours; "portions" is what one picking puts on your shelf before mastery and ornaments.
| Crop | Grows | Portions | Gives | Seed | Pickings | Sold | |
|---|---|---|---|---|---|---|---|
![]() | Spinach | 2 h | 20 | Spinach | 1,20 € | 1 | From the start |
![]() | Raspberries | 3 h | 24 | Raspberry jam, Raspberries | 1,50 € | 1 | From the start |
![]() | Strawberries | 4 h | 24 | Strawberry | 2,20 € | 1 | From the start |
![]() | Tomatoes | 5 h | 24 | Tomato | 2,40 € | 1 | 3 harvests |
![]() | Mushrooms | 6 h | 22 | Mushrooms | 2,80 € | 2 | 3 harvests |
![]() | Blueberries | 8 h | 26 | Blueberries, Blueberry compote (by-product) | 3,80 € | 2 | 8 harvests |
![]() | Lemon tree | 12 h | 30 | Lemon & sugar, Lemon curd (by-product) | 5,50 € | 3 | 2 harvests |
![]() | Hazel | 1 day | 40 | Roasted hazelnuts, Chocolate-hazelnut (by-product) | 8,00 € | 3 | 14 harvests |
![]() | Apple tree | 36 h | 48 | Apple compote | 11,00 € | 3 | 22 harvests |
![]() | Pear tree | 2 days | 55 | Pear | 14,00 € | 3 | 32 harvests |
![]() | Almond tree | 30 h | 40 | Flaked almonds | 16,00 € | 2 | Spring weeks, 6 harvests |
![]() | Roscoff onions | 7 h | 30 | Onion confit | 4,20 € | 1 | Summer weeks, 6 harvests |
![]() | Chestnut tree | 40 h | 50 | Chestnut cream | 18,00 € | 2 | Autumn weeks, 6 harvests |
![]() | Maple in a tub | 44 h | 48 | Maple syrup | 18,00 € | 2 | Winter weeks, 6 harvests |














